| Tuesday 20 January | |||||
|
|
Kennington 7 Clarke Street | Tue 20th Jan 05:00 PM - 05:30 PM | $1,280,000 - $1,350,000 | Cameron Rogister 0411 956 937 | |
| Wednesday 21 January | |||||
|
|
Bendigo 80 Creek Street North | Wed 21st Jan 05:00 PM - 05:30 PM | $660,000 - $690,000 | Jen Wallace 0407 867 839 | |
| Thursday 22 January | |||||
|
|
Flora Hill 1 Osborne Street | Thu 22nd Jan 05:00 PM - 05:20 PM | $595,000 - $655,000 | Hayden Youngson 0448 512 165 | |
| Saturday 24 January | |||||
|
|
North Bendigo 8 Niemann Street | Sat 24th Jan 09:45 AM - 10:15 AM | $2,000,000 - $2,200,000 | Jen Wallace 0407 867 839 | |
|
|
Bendigo 15 Barkly Street | Sat 24th Jan 10:35 AM - 11:05 AM | $1,575,000 - $1,730,000 | Jen Wallace 0407 867 839 | |
|
|
Bendigo 80 Creek Street North | Sat 24th Jan 11:25 AM - 11:55 AM | $660,000 - $690,000 | Jen Wallace 0407 867 839 | |
|
|
Kennington 7 Clarke Street | Sat 24th Jan 11:30 AM - 12:00 PM | $1,280,000 - $1,350,000 | Cameron Rogister 0411 956 937 | |
Inspection Times
Upcoming Inspection Times
