Tuesday 3 December | |||||
Quarry Hill 59 Pyke Street | Tue 3rd Dec 05:30 PM - 06:00 PM | $645,000 - $685,000 | Cameron Rogister 0411 956 937 | ||
Wednesday 4 December | |||||
Flora Hill 2/8 Biggs Court | Wed 4th Dec 05:00 PM - 05:30 PM | $420,000 - $460,000 | Jordan Flack 0434 135 169 | ||
Thursday 5 December | |||||
Bendigo 60 Arnold Street | Thu 5th Dec 05:00 PM - 05:20 PM | $870,000 - $940,000 | Hayden Youngson 0448 512 165 | ||
Friday 6 December | |||||
California Gully 22 Julian Way | Fri 6th Dec 05:00 PM - 05:20 PM | $570,000 - $615,000 | Hayden Youngson 0448 512 165 | ||
Saturday 7 December | |||||
White Hills 106A Andrew Street | Sat 7th Dec 10:30 AM - 11:00 AM | $495,000 - $520,000 | Sue Dearaugo 0418 518 774 | ||
Kennington 21 Glencoe Street | Sat 7th Dec 11:30 AM - 11:45 AM | $500,000 - $550,000 | Sue Dearaugo 0418 518 774 | ||
Kangaroo Flat 3/17 Grantham Terrace | Sat 7th Dec 11:40 AM - 12:00 PM | $499,000 - $535,000 | Cameron Rogister 0411 956 937 |
Inspection Times
Upcoming Inspection Times